
| Quantity: | |
|---|---|
SD- portable gantry crane
Dowell
| Item | Mobile Mini Gantry Crane | |||||
| Capacity (ton) | 0.5 | 1 | 2 | 3 | 5 | 10 |
| Span (m) | 2-12 (as your require) | |||||
| Height (m) | 1-10 (as your require) | |||||
| Wheel | 4 | |||||
| Lifting equipment | Manual/Electric wire rope or Chain hoist | |||||
| Power | 380V 50HZ 3P or As Required | |||||
| * The specific weight of this product shall be subject to the actual negotiation. | ||||||
| Item | Mobile Mini Gantry Crane | |||||
| Capacity (ton) | 0.5 | 1 | 2 | 3 | 5 | 10 |
| Span (m) | 2-12 (as your require) | |||||
| Height (m) | 1-10 (as your require) | |||||
| Wheel | 4 | |||||
| Lifting equipment | Manual/Electric wire rope or Chain hoist | |||||
| Power | 380V 50HZ 3P or As Required | |||||
| * The specific weight of this product shall be subject to the actual negotiation. | ||||||
