
| Quantity: | |
|---|---|
MBH
DOWELL
Yacht Crane
3 phase 380V 50hz or request
5-15M/MIN
20-40M/MIN
A3-A6
30-50M/MIN
cabin control/wire rope remote control
Protection grade
F
Customer Requirements
Basic Description
Yacht Crane includes the following items:
Product Paramenters | SWL(Kg) | Span (m) | Lifting Height (m) | Crab Travel(m/min) | Lifting Speed (m/min) | Steering mode | Steering angle |
| 5000+5000 (2m) | 12/16/20 | 6/9 | 10/15/20m/min | 8, 8/0.8 Standard Speed | Hydraulic-2 Hydraulic-4 | 0-20° 0-30° 0-90° |
| 10000+10000 (2m) | 12/16/20 | 6/9 | 7, 7/0.7 Standard Speed | |||
| 20000+20000 (2m) | 12/16/20 | 6/9 | 3.5, 3.5/0.35 Standard Speed | |||
| 32000+32000 (1Am) | 12/16/20 | 6/9 | 3.5, 3.5/0.35 Standard Speed | |||
| 50000+50000 (1Am) | 12/16/20 | 6/9 | 4 Standard Speed |
Prouduct show
Our Service
Inquiry notice ! ! !If you want to inquire about our yacht crane, please confirm with us the details as below. Then we will quote you a suitable price more quickly.
1. Lift capacity?
2. Span?
3. Lift height?
4. Power supply in your local?
5. Nearest port?
6. What kind of goods will this crane lift?
Basic Description
Yacht Crane includes the following items:
Product Paramenters | SWL(Kg) | Span (m) | Lifting Height (m) | Crab Travel(m/min) | Lifting Speed (m/min) | Steering mode | Steering angle |
| 5000+5000 (2m) | 12/16/20 | 6/9 | 10/15/20m/min | 8, 8/0.8 Standard Speed | Hydraulic-2 Hydraulic-4 | 0-20° 0-30° 0-90° |
| 10000+10000 (2m) | 12/16/20 | 6/9 | 7, 7/0.7 Standard Speed | |||
| 20000+20000 (2m) | 12/16/20 | 6/9 | 3.5, 3.5/0.35 Standard Speed | |||
| 32000+32000 (1Am) | 12/16/20 | 6/9 | 3.5, 3.5/0.35 Standard Speed | |||
| 50000+50000 (1Am) | 12/16/20 | 6/9 | 4 Standard Speed |
Prouduct show
Our Service
Inquiry notice ! ! !If you want to inquire about our yacht crane, please confirm with us the details as below. Then we will quote you a suitable price more quickly.
1. Lift capacity?
2. Span?
3. Lift height?
4. Power supply in your local?
5. Nearest port?
6. What kind of goods will this crane lift?
