
| Availability: | |
|---|---|
| Quantity: | |
JM JK
Dowell
Basic Description 
1-200 ton wire rope electric pulling manual winch is a small lifting equipment that lift or pull heavy loading goods by rolling wire rope or chain on the drum, which is also called as overhead electric winch. Generally speaking, electric rope winch can work alone to lift materials, and electric cable winch can also be the main lifting machine of road construction and the mine lifting works. There are also small electric winch, hydropower station winch etc.
Application: Electric winch can work alone to lift materials, and electric cable winch can also be the main lifting machine of road construction and the mine lifting works. There are also small electric winch, hydropower station winch etc.
Schematic drawing

Main features1) Reasonable structure and design hoist
2) Easy to install and Maintenance
3) High efficiency and stable performance
4) Top quality with competitive and economic price
5). Double Speed: Low Speed and Normal Speed
Electric hoist details
Safety devices
Our Service
Inquiry notice ! ! !
If you want to inquire about our elctric winch, please confirm with us the details as below. Then we will quote you a suitable price more quickly.
1. Lift capacity?
2. Lift height?
3. Fixed type or Trolley type?
4. Power supply in your local?
5. Nearest port?
6. What kind of goods will this crane lift?
Basic Description 
1-200 ton wire rope electric pulling manual winch is a small lifting equipment that lift or pull heavy loading goods by rolling wire rope or chain on the drum, which is also called as overhead electric winch. Generally speaking, electric rope winch can work alone to lift materials, and electric cable winch can also be the main lifting machine of road construction and the mine lifting works. There are also small electric winch, hydropower station winch etc.
Application: Electric winch can work alone to lift materials, and electric cable winch can also be the main lifting machine of road construction and the mine lifting works. There are also small electric winch, hydropower station winch etc.
Schematic drawing

Main features1) Reasonable structure and design hoist
2) Easy to install and Maintenance
3) High efficiency and stable performance
4) Top quality with competitive and economic price
5). Double Speed: Low Speed and Normal Speed
Electric hoist details
Safety devices
Our Service
Inquiry notice ! ! !
If you want to inquire about our elctric winch, please confirm with us the details as below. Then we will quote you a suitable price more quickly.
1. Lift capacity?
2. Lift height?
3. Fixed type or Trolley type?
4. Power supply in your local?
5. Nearest port?
6. What kind of goods will this crane lift?
| Model | Rated load(KN) | Rated speed (m/min) | Rope capacity | Rope diameter | Motor model | Motor power | Overall dimensions | Total weight |
| (m) | (mm) | (KW) | (mm) | (kg) | ||||
| JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
| JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
| JM3.2 | 32 | 10 | 150 | 15.5 | YZR16M2-6 | 7.5 | 1430*1160*910 | 1100 |
| JM5 | 50 | 10 | 250 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1500 |
| JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2600 |
| JM8B | 80 | 9.5 | 350 | 26 | YZ180L-6 | 15 | 1075*1589*985 | 2500 |
| JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
| JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
| JM12.5 | 20 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
| JM13.5 | 32 | 5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
| JM16 | 32 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
| JM20 | 50 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
| JM25 | 50 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
| JM32 | 50 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2030 | 14800 |
| JM50 | 50 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
| JM65 | 50 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
| Model | Rated load(KN) | Rated speed (m/min) | Rope capacity | Rope diameter | Motor model | Motor power | Overall dimensions | Total weight |
| (m) | (mm) | (KW) | (mm) | (kg) | ||||
| JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
| JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
| JM3.2 | 32 | 10 | 150 | 15.5 | YZR16M2-6 | 7.5 | 1430*1160*910 | 1100 |
| JM5 | 50 | 10 | 250 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1500 |
| JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2600 |
| JM8B | 80 | 9.5 | 350 | 26 | YZ180L-6 | 15 | 1075*1589*985 | 2500 |
| JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
| JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
| JM12.5 | 20 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
| JM13.5 | 32 | 5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
| JM16 | 32 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
| JM20 | 50 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
| JM25 | 50 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
| JM32 | 50 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2030 | 14800 |
| JM50 | 50 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
| JM65 | 50 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
