Diesel winch
Product Description
Basic Description
Diesel winch is made up of motor, brake, drum, wire rope, electrical appliance, base ect , which can be customized according to client requirement.
Diesel winch is slow speed diesel engine driven gear winch; It is mainly used for hoisting, drag-and-drop, loading cargos, such as all kinds of large concrete construction, steel constructions installation and disassembly; The winches are applied to construction company, mine, factory and other installation engineering projects company.
Schematic drawing
1) Reasonable structure and design hoist
2) Easy to install and Maintenance
3) High efficiency and stable performance
4) Top quality with competitive and economic price
5). Double Speed: Low Speed and Normal Speed
Diesel winch details
Safety devices
3. High quality polyurethane materials buffer
4. Emergency stop system
Our Service
2. Exclusive engineer support at any time, so we can design within 24 hours.
5. c an produce the largest tonnage crane,just give us your demand.
6. We can provide free training to end-users, don't worry about the installation.
Inquiry notice ! ! !
If you want to inquire about our Diesel winch, please confirm with us the details as below. Then we will quote you a suitable price more quickly.
1. Lift capacity?
2. Lift height?
3. Fixed type or Trolley type?
4. Power supply in your local?
5. Nearest port?
6. What kind of goods will this crane lift?
Technical Data Sheet
Basic Parameters | Rated Load | Average Speed of Rope | Capacity of Rope | Rope Diameter | Diesel Power | Overall Dimension | Total Weight |
Model | KN | m/min | m | mm | KW | mm | kg |
JMC1 | 10 | 15 | 100 | 9.3 | 3 | 620×701×417 | 270 |
JMC1.6 | 16 | 16 | 150 | 12.5 | 5.5 | 945×996×570 | 500 |
JMC2 | 20 | 16 | 150 | 13 | 7.5 | 945×996×570 | 550 |
JMC3.2 | 32 | 9.5 | 150 | 15.5 | 7.5 | 1430×1160×910 | 1100 |
JMC5 | 50 | 10 | 270 | 21.5 | 11 | 1235×1230×805 | 1560 |
JMC6 | 60 | 9.5 | 270 | 24 | 15 | 1235×1509×805 | 1800 |
JMC8 | 80 | 8 | 250 | 26 | 15 | 2090×1475×956 | 2900 |
JMC8B | 80 | 9.5 | 350 | 26 | 15 | 1075×1598×985 | 2650 |
JMC10 | 100 | 8 | 170 | 30 | 22 | 2090*1475*956 | 3000 |
JMC10B | 100 | 9.5 | 250 | 21.5 | 22 | 1705*1598*985 | 3500 |
JMC12.5 | 125 | 8 | 300 | 34 | 30 | 2880*2200*1550 | 5000 |
JMC25 | 250 | 9 | 700 | 48 | 55 | 4350*2800*2030 | 13500 |
JMC65 | 650 | 10.5 | 3600 | 64 | 160 | 5900*4680*3200 | 46000 |
We can design and manufacture all kinds of non-standard product according to your requirement |