Type | 1-5t | 10t | 16t | 20t | ||||||
Lifting Machanism | Model ofelectric hoist | CD | MD | CD | MD | CD | MD | CD | MD | |
Lifting speed(m/min) | 8 | 8/0.8 | 7 | 7/0.7 | 3.5 | 3.5/0.35 | 3.5 | 3.5/0.35 | ||
Hoisting height(m) | 6,9,12,18,24,30 | 9,12,18,24,30 | ||||||||
Traveling speed(m/min) | 20 | |||||||||
Electric current | 380V 50HZ Three-phase |
Why is our customer return rate high?
1. Quality assurance, CE, ISO certificate;